<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Snappa Blog</title>
	<atom:link href="http://snapper.net/wpblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://snapper.net/wpblog</link>
	<description>Welcome to my ramblings.  Hope you enjoy.</description>
	<lastBuildDate>Wed, 28 Sep 2011 16:59:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pan Mass Challenge 2011</title>
		<link>http://snapper.net/wpblog/?p=136</link>
		<comments>http://snapper.net/wpblog/?p=136#comments</comments>
		<pubDate>Tue, 06 Sep 2011 17:37:03 +0000</pubDate>
		<dc:creator>snappa</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://snapper.net/wpblog/?p=136</guid>
		<description><![CDATA[23 years and about 4500 Pan Mass miles ridden.  Lots of changes but some things stay the same.
This year marked my 23rd PMC (Pan Mass Challenge).  I&#8217;ve always ridden the long route from Sturbridge to Provincetown.  This is the first year I considered going from Wellesley, a route about 30 miles shorter. [...]]]></description>
		<wfw:commentRss>http://snapper.net/wpblog/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pan Mass Challenge 2010 &#8211; The Short Version</title>
		<link>http://snapper.net/wpblog/?p=119</link>
		<comments>http://snapper.net/wpblog/?p=119#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:04:52 +0000</pubDate>
		<dc:creator>snappa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snapper.net/wpblog/?p=119</guid>
		<description><![CDATA[The 31st Pan Mass Challenge took place on August 7th and 8th. This was my 22nd time riding and in spite of a head cold it was a very strong ride. I trained different this year from past years  but it seemed to work.
Highlights and some statistics (as of 8-23-2010):

Off the line &#8211; 4,948
2-day [...]]]></description>
		<wfw:commentRss>http://snapper.net/wpblog/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan Mass Challenge 2010 &#8211; The Full Report</title>
		<link>http://snapper.net/wpblog/?p=18</link>
		<comments>http://snapper.net/wpblog/?p=18#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:47:39 +0000</pubDate>
		<dc:creator>snappa</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://snapper.net/wpblog/?p=18</guid>
		<description><![CDATA[22 years, about 55,000 training miles, and about 4400 Pan Mass Miles ridden by me&#8230;
I rode my 22nd Pan Mass Challenge on August 7 and 8th.  The event has grown significantly since I first started this both in terms of the number of riders and the amount raised.  Just to put it in [...]]]></description>
		<wfw:commentRss>http://snapper.net/wpblog/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pan Mass Challenge 2009 &#8211; The Full Report</title>
		<link>http://snapper.net/wpblog/?p=14</link>
		<comments>http://snapper.net/wpblog/?p=14#comments</comments>
		<pubDate>Thu, 27 Aug 2009 01:32:09 +0000</pubDate>
		<dc:creator>snappa</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://snapper.net/wpblog/?p=14</guid>
		<description><![CDATA[The 2009 Pan Mass Challenge took place on August 1st and 2nd.  This was my 21st time riding this event from Sturbridge to Provincetown, the long route.  PMC 21 was just as enjoyable as all the rest.
I had a great season of training in spite of all the rain.  Somehow I managed [...]]]></description>
		<wfw:commentRss>http://snapper.net/wpblog/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan Mass Challenge 2009 &#8211; The Short Version</title>
		<link>http://snapper.net/wpblog/?p=13</link>
		<comments>http://snapper.net/wpblog/?p=13#comments</comments>
		<pubDate>Mon, 24 Aug 2009 00:13:57 +0000</pubDate>
		<dc:creator>snappa</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://snapper.net/wpblog/?p=13</guid>
		<description><![CDATA[The 30th Pan Mass Challenge took place on August 1st and 2nd.  This was my 21st time riding and one of my strongest rides to date.  I trained well and it paid off.
Highlights and some statistics (as of 8-23-2009):

Fundraising passes $23.5 million (as of 8-20-2009)
Medical Report: 17 hospital transfers &#8211; all released by [...]]]></description>
		<wfw:commentRss>http://snapper.net/wpblog/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan Mass Challenge 2008 &#8211; The Full Report</title>
		<link>http://snapper.net/wpblog/?p=11</link>
		<comments>http://snapper.net/wpblog/?p=11#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:05:11 +0000</pubDate>
		<dc:creator>snappa</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://snapper.net/wpblog/?p=11</guid>
		<description><![CDATA[The 2008 Pan Mass Challenge took place on August 2nd and 3rd.  This year marked my 20th year participating in the fund raising ride.  I&#8217;m pleased to say that this year was a great year all around.  It was sure nice to ride without injury this year.  It certainly made preparing [...]]]></description>
		<wfw:commentRss>http://snapper.net/wpblog/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan Mass Challenge 2008 &#8211; The Short Version</title>
		<link>http://snapper.net/wpblog/?p=10</link>
		<comments>http://snapper.net/wpblog/?p=10#comments</comments>
		<pubDate>Mon, 18 Aug 2008 10:30:16 +0000</pubDate>
		<dc:creator>snappa</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://snapper.net/wpblog/?p=10</guid>
		<description><![CDATA[Hello all and welcome to the short version of my Pan Mass Challenge trip report.
The 2008 Pan Mass Challenge took place on August 2nd and 3rd.  This was a big milestone year for me in many ways.  First and foremost it was my 20th Pan Mass.  Second and probably as important, I [...]]]></description>
		<wfw:commentRss>http://snapper.net/wpblog/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan Mass Challenge &#8211; August 4 &amp; 5 2007</title>
		<link>http://snapper.net/wpblog/?p=9</link>
		<comments>http://snapper.net/wpblog/?p=9#comments</comments>
		<pubDate>Tue, 18 Sep 2007 17:45:11 +0000</pubDate>
		<dc:creator>snappa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snapper.net/wpblog/?page_id=9</guid>
		<description><![CDATA[(the short report)
The Pan Mass Challenge took place on August 4 &#038; 5. This was my 19th time riding. It was one of the most fun and one of the toughest physically. The weather was extremely hot on Saturday and perfect on Sunday. I felt strong the most of the way. It was not one [...]]]></description>
		<wfw:commentRss>http://snapper.net/wpblog/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMC 2007 Trip Report</title>
		<link>http://snapper.net/wpblog/?p=8</link>
		<comments>http://snapper.net/wpblog/?p=8#comments</comments>
		<pubDate>Tue, 18 Sep 2007 03:53:59 +0000</pubDate>
		<dc:creator>snappa</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://snapper.net/wpblog/?p=8</guid>
		<description><![CDATA[The 2007 Pan Mass Challenge took place on August 4 &#038; 5 this year. Let me start by apologizing for taking 6 weeks to get to this trip report. I pride myself on getting this out the week after the ride. This year has been extremely hectic and I honestly don&#8217;t know where the time [...]]]></description>
		<wfw:commentRss>http://snapper.net/wpblog/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan Mass Challenge &#8211; August 5 &amp; 6 2006</title>
		<link>http://snapper.net/wpblog/?p=5</link>
		<comments>http://snapper.net/wpblog/?p=5#comments</comments>
		<pubDate>Thu, 17 Aug 2006 10:17:32 +0000</pubDate>
		<dc:creator>snappa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snapper.net/wpblog/?page_id=5</guid>
		<description><![CDATA[(the short report)
 The Pan Mass Challenge took place      on August 5 &#038;6. This was my 18th time riding.  It was one of the best and one of the toughest.  The weather was perfect, I felt strong the most of the way, and finished with one of my [...]]]></description>
		<wfw:commentRss>http://snapper.net/wpblog/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

